Tuesday, November 14, 2006

USA, WWCR - B06 ENGLISH SERVICE


All times UTC - na (North America)
29 OCT 2006 - 28 MARCH 2997
0000-0100 3215NA 5070NA 7465NA 13845NA
0100-0200 3215NA 5070NA 5935NA 7465NA
0200-0300 3215NA 5070NA 5765NA 5935NA
0300-0400 3215NA 5070NA 5765NA 5935NA
0400-0500 3215NA 5070NA 5765NA 5935NA
0500-0600 3215NA 5070NA 5765NA 5935NA
0600-0700 3215NA 5070NA 5765NA 5935NA
0700-0800 3215NA 5070NA 5765NA 5935NA
0800-0900 3215NA 5070NA 5765NA 5935NA
0900-1000 3215NA 5070NA 5765NA 5935NA
1000-1100 5070NA 5765NA 5935NA 9985NA
1100-1200 5070NA 5765NA 5935NA 15825NA
1200-1300 5070NA 5765NA 5935NA 15825NA
1300-1400 7465NA 9985NA 13845NA 15825NA
1400-1500 7465NA 9985NA 13845NA 15825NA
1500-1600 9985NA 12160NA 13845NA 15825NA
1600-1700 9985NA 12160NA 13845NA 15825NA
1700-1800 9985NA 12160NA 13845NA 15825NA
1800-1900 9985NA 12160NA 13845NA 15825NA
1900-2000 9975NA 12160NA 13845NA 15825NA
2000-2100 9975NA 12160NA 13845NA 15825NA
2100-2200 9975NA 12160NA 15825NA 13845NA
2200-2300 7465NA 9985NA 12160NA 13845NA
2300-0000 5070NA 7465NA 9985NA 13845NA
(Source: PTSW/Gayle VH/Monitoring Times)