Thursday, October 16, 2008

Radio Bulgaria - B08 multilingual schedule

Radio Bulgaria - B08 multilingual schedule

Effective: 26 October 2008 - 28 March 2009

MW: Petritch (G.C: 41N28/023E19): 747 kHz, 300 kW / non-dir
Vidin (G.C: 43N50/022E43): 1224 kHz, 300 kW / 205 deg
SW: P=Plovdiv (G.C: 42N23/024E52): 2 x 300 kW, 3 x 170 kW
S=Sofia (G.C: 42N49/023E11): 2 x 100 kW, 2 x 020 kW
V=Varna (G.C: 43N09/027E52): 2 x 100 kW

All times UTC

Albanian
albanian@bnr.bg
0630-0700 Mon-Fri Balkans 6000 P170/248, 1224
0700-0800 Sat/Sun Balkans 6000 P170/248, 1224
1200-1230 -daily- Balkans 6000 P170/248
1700-1730 -daily- Balkans 1224, 747
2000-2100 -daily- Balkans 1224, 747

Bulgarian
bulgarian@bnr.bg
0100-0200 -daily- North America 5900 P300/306, 7400 P300/295
0100-0200 -daily- South America 7200 P170/245, 7300 P170/258
0530-0600 Mon-Fri Balkans 6000 P170/248, 1224
0530-0600 Mon-Fri East Europe 5900 S100/030, 7400 S100/030
0530-0600 Mon-Fri West Europe 5900 P300/306, 7400 P300/295
0500-0600 Sat/Sun Balkans 6000 P170/248, 1224
0500-0600 Sat/Sun East Europe 5900 S100/030, 7400 S100/030
0500-0600 Sat/Sun West Europe 5900 P300/306, 7400 P300/295
1100-1130 -daily- Balkans 6000 P170/248
1100-1130 -daily- East Europe 11600 S100/030, 13600 S100/030
1100-1130 -daily- West Europe 11700 P300/306, 15700 P300/306
1300-1500 -daily- Balkans 1224
1300-1500 -daily- West Europe 11700 P300/306, 15700 P300/306
1600-1700 -daily- Balkans 1224
1600-1700 -daily- Middle East 7200 P300/115
1600-1700 -daily- East Europe 7200 S100/030, 7400 S100/030
1600-1700 -daily- West Europe 7400 P300/295
1600-1700 -daily- South Africa 15700 P300/185
1900-2000 -daily- Balkans 1224, 747
1900-2100 -daily- West Europe 5900 P170/330
1900-2100 -daily- Middle East 6000 P170/115

French
french@bnr.bg
0200-0300 -daily- North America 5900 P300/306, 7400 P300/295
0700-0730 -daily- West Europe 5900 P300/306, 7400 P300/295
1200-1230 -daily- West Europe 11700 P300/306, 15700 P300/306
1800-1830 -daily- West Europe 6200 P300/306, 7400 P300/295
2100-2200 -daily- West Europe 6200 P300/306, 7400 P300/295

German
german@bnr.bg
0630-0700 -daily- West Europe 5900 P300/306, 7400 P300/295
1130-1200 -daily- West Europe 11700 P300/306, 15700 P300/306
1730-1800 -daily- West Europe 6200 P300/306, 7400 P300/295
2000-2100 -daily- West Europe 6200 P300/306, 7400 P300/295

Greek
greek@bnr.bg
0600-0630 Mon-Fri Balkans 6000 P170/248, 1224
0600-0700 Sat/Sun Balkans 6000 P170/248, 1224
1130-1200 -daily- Balkans 6000 P170/248
1730-1800 -daily- Balkans 1224, 747
2100-2200 -daily- Balkans 1224, 747

Russian
russian@bnr.bg
0000-0100 -daily- Central Asia 6200 P170/045
0400-0500 -daily- East Europe 5900 S100/030, 7400 S100/030, 1224
0600-0630 -daily- East Europe 5900 S100/030, 7400 S100/030
1130-1200 -daily- East Europe 11600 S100/030, 13600 S100/030
1500-1600 -daily- East Europe 7200 S100/030, 7400 S100/030, 1224
1500-1600 -daily- Central Asia 7200 P170/045
1700-1730 -daily- East Europe 7200 S100/030, 7400 S100/030
1900-2000 -daily- East Europe 6200 S100/030, 7400 S100/030

Serbian
serbian@nbnr.bg
0700-0730 Mon-Fri Balkans 6000 P170/248, 1224
0800-0900 Sat/Sun Balkans 6000 P170/248, 1224
1230-1300 -daily- Balkans 6000 P170/248
1800-1830 -daily- Balkans 1224, 747
2200-2300 -daily- Balkans 1224, 747

Spanish
spanish@bnr.bg
0000-0100 -daily- South America 7200 P170/245, 7300 P170/258
0200-0300 -daily- South America 7200 P170/245, 7300 P170/258
0200-0300 -daily- Central America 7300 P170/295
0700-0730 -daily- South Europe 7200 P170/258, 7300 P170/260
1200-1230 -daily- South Europe 13600 P170/260, 15600 P170/260
1730-1800 -daily- South Europe 5900 P170/260, 7200 P170/258
2230-2330 -daily- South Europe 5900 P170/260, 7200 P170/258

Turkish
turkish@bnr.bg
0600-0630 -daily- Middle East 6100 P170/115, 7300 P170/140
1100-1130 -daily- Middle East 6100 P170/115, 7300 P170/140
1830-1900 -daily- Middle East 6000 P170/115, 1224, 747

Radio Varna
2200-0400 Sun-Mon Black Sea 6000 V100/ND

DX MIX in Bulgarian:
1445-1500 Sun on 1224 11700 15700
2045-2100 Sun on 5900 6000

DX MIX in Russian:
1545-1600 Sat on 1224 7200 7400
1715-1730 Sat on 7200 7400
1945-2000 Sat on 6200 7400
0045-0100 Sun on 6200
0445-0500 Sun on 1224 5900 7400
0615-0630 Sun on 5900 7400
1145-1200 Sun on 11600 13600
0615-0630 Mon on 5900 7400
1145-1200 Wed on 11600 13600
(R BULGARIA DX MIX News, Ivo Ivanov, via wwdxc BC-DX TopNews Oct 14/DX Mix #542 via wb, Germany)